Evolution Power Units
| Product | Part Number | Datasheet | Installation Guide | User Guide | Brochure |
|---|---|---|---|---|---|
| Power Unit: 6 x 10A | EVO-10-06 | Download | Download | Download | Download |
| Power Unit: 9 x 6A | EVO-06-09 | Download | Download | Download | Download |
| Power Unit: 12 x 10A | EVO-10-12 | Download | Download | Download | Download |
| Power Unit: 18 x 6A | EVO-06-18 | Download | Download | Download | Download |
| Power Unit: 18 x 3A | EVO-03-18 | Download | Download | Download | Download |
| Power Unit: 36 x 3A | EVO-03-36 | Download | Download | Download | Download |
| Trailing Edge Power Unit: 6 x 3A | EVO-03-06-TE | Download | Download | Download | Download |
| Trailing Edge Power Unit: 9 x 3A | EVO-03-09-TE | Download | Download | Download | Download |
| Trailing Edge Power Unit: 12 x 3A | EVO-03-12-TE | Download | Download | Download | Download |
| Trailing Edge Power Unit: 18 x 3A | EVO-03-18-TE | Download | Download | Download | Download |
| EVS Power Unit: 18 x 3A | EVS-03-18 | Download | Download | Download | Download |
| EVS Trailing Edge Unit: 6 x 3A | EVS-03-06-TE | Download | Download | Download | Download |
| EVS Trailing Edge Unit: 12 x 3A | EVS-03-12-TE | Download | Download | Download | Download |
| EVS Trailing Edge Unit: 18 x 3A | EVS-03-18-TE | Download | Download | Download | Download |
| EVS Trailing Edge Unit with RCBOs: 18 x 3A | EVS-03-18-TE-RCBO | Download | Download | Download | Download |
Evolution Controls
| Product | Part Number | Datasheet | Installation Guide | User Guide | Brochure |
|---|---|---|---|---|---|
| EVO-Ellipse | EVO-SGP-55/50/20 | Download | Download | Download | Download |
| EVO LCD Plate | EVO-LCD-55 | Download | Download | Download | Download |
Coolbrium
| Product | Part Number | Datasheet | Installation Guide | User Guide | Brochure |
|---|---|---|---|---|---|
| Coolbrium Touch Plate | CBM-SGT-44 | Download | Download | Download | Download |
| Control Plate Symbol Library | Library of Symbols | Download | Download | Download | Download |
iCON
| Product | Part Number | Datasheet | Installation Guide | User Guide | Brochure |
|---|---|---|---|---|---|
| iCON Control Plate | ICN-SGP-55/50/20 | Download | Download | Download | Download |
| Control Plate Symbol Library | Library of Symbols | Download | Download | Download | Download |
Geneva
| Product | Part Number | Datasheet | Installation Guide | User Guide | Brochure |
|---|---|---|---|---|---|
| Geneva Control Plate | GVA-SGP-55/50 | Download | Download | Download | Download |
| Control Plate Symbol Library | Library of Symbols | Download | Download | Download | Download |
EVO-Ellipse
| Product | Part Number | Datasheet | Installation Guide | User Guide | Brochure |
|---|---|---|---|---|---|
| EVO-Ellipse Control Plate | EVO-SGP-55/50/20 | Download | Download | Download | Download |
Evolution Accessories
| Product | Part Number | Datasheet | Installation Guide | User Guide | Brochure |
|---|---|---|---|---|---|
| Mode M-BUS Cable | EVO-CAB-00-04 | Download | Download | Download | Download |
| Mode Sensor | MBUS-MSENS-MT-T-01 | Download | Download | Download | Download |
| EVO Keyswitch | EVO-KS/EVO-KMS | Download | Download | Download | Download |
| RS-232 Interface | MBUS-INT-232 | Download | Download | Download | Download |
| M-BUS Extendor/Isolator | EVO-BUS-02 | Download | Download | Download | Download |
| Contact Input Module | EVO-INT-CI-04 | Download | Download | Download | Download |
| Contact Input Module | EVO-INT-CI-08 | Download | Download | Download | Download |
| EVO IR Output Module | EVO-RP-03-02 | Download | Download | Download | Download |
